sno | PIN | NAME | UNIT1 | UNIT2 | REMARK | FINAL |
1 | 08036-CM0-58 | veera hareesha | 20 | | | |
2 | 08090-CM-204 | sree laxmi | 12 | | | |
3 | 08090-CM-245 | NALLA JYOTHI | 19 | 14 | | |
4 | 08121-CM-001 | rajashekhar | 20 | 18 | | |
5 | 08121-CM-3 | vishnu murthy | 18 | 20 | | |
6 | 08121-CM-4 | MADHANMOHAN REDDY | 14 | 14 | | |
7 | 08121-CM-5 | SRIKANTH | 20 | 15 | | |
8 | 08121-CM-6 | RAMAVATH SAKRU | 18 | 12 | | |
9 | 9 | NAGESHWAR REDDY | 19 | 17 | | |
10 | 11 | PRANAY KUMAR | 20 | 16 | | |
11 | 12 | SURENDRA KUMAR | 16 | 10 | | |
12 | 13 | KANDHAGATLA ARUNA | 19 | 10 | | |
13 | 14 | SHAREEF MD | | | | |
14 | 08124-CM-015 | BOLLA JAHNAVI | 20 | 17 | | |
15 | 16 | GUGULOTH VINODH | 20 | 20 | | |
16 | 17 | SRUJAN KUMAR | 16 | 11 | | |
17 | 18 | RESHMA SULTANA | 20 | 17 | | |
18 | 19 | PAVAN KUMAR | 17 | 13 | | |
19 | 20 | RAVICHANDER A | 15 | 10 | | |
20 | 21 | LOHITHA | 20 | 17 | | |
21 | 22 | KOTHOJU SHRAVAN KUMAR | 13 | 15 | | |
22 | 08124-CM-025 | THOTA BHAVANI | 20 | 16 | | |
23 | 26 | VARAKALA MADHURI | 13 | | | |
24 | 08124-CM-027 | GURVANI SRIVANI | 20 | 18 | | |
25 | 30 | AVULA SURESH REDDY | 19 | | | |
26 | 08124-CM-031 | VADDE KIRAN | 20 | 20 | | |
27 | 34 | | 10 | 12 | | |
28 | 08124-CM-035 | G Y DEEPIKA | 20 | 15 | | |
29 | 36 | PILLI SAI PRAKASH | 14 | 11 | | |
30 | 37 | SYEDA | 15 | 16 | | |
31 | 40 | B JHANSI RANI | 20 | 18 | | |
32 | 08124-CM-041 | CHOLLETI RAKESH KUMAR | 17 | 18 | | |
33 | 42 | DANDU RAM KUMAR | 20 | 17 | | |
34 | 08124-CM-044 | | 20 | 16 | | |
35 | 45 | AKASH CHANDRA | | | | |
36 | 47 | BANGARAM NIRMALA | 20 | 20 | | |
37 | 08124-CM-051 | MADHELAL R UDAY SAI RAJ | 10 | 15 | | |
38 | 08124-CM-053 | | - | 18 | | |
39 | 08124-CM-056 | MAMILLA SAI PADAM | 20 | 19 | | |
40 | 08124-CM-057 | G KARTHIK KUMAR REDDY | 15 | 10 | | |
41 | 08124-CM-060 | BHANDARI ROUNAK | 17 | | | |
42 | 08124-CM-061 | MD ABUBAKAR | 20 | 14 | | |
43 | 08124-CM-063 | RAGIPANI RAKESH KUMAR | 20 | 16 | | |
44 | 08124-CM-064 | KODAVATH VINOD | 20 | 17 | | |
45 | 08124-CM-065 | PENMATSA MADHURI | 20 | 16 | | |
46 | 08124-CM-066 | RAJULA SANDEEP | 20 | 19 | | |
47 | 08124-CM-067 | SANGISETTY SHIVANATH | 16 | 14 | | |
48 | 08124-CM-068 | | 18 | 12 | | |
49 | 08124-CM-069 | ATAPAKALA DIVAKARA RAO | 20 | 18 | | |
50 | 08124-CM-070 | MEGAVATH RAJENDHER | 20 | | | |
51 | 08124-CM-071 | T V GOPI 20 | 16 | | | |
52 | 08124-CM-072 | DAPKE VIVEK | 20 | 17 | | |
53 | 08124-CM-073 | MEDHARA CHANDRAVENI | 20 | 19 | | |
54 | 08124-CM-074 | NALLAPALLY ULLASINI 19 | 13 | | | |
55 | 08124-CM-075 | SHAIK SALAM | 18 | 12 | | |
56 | 08124-CM-076 | R VIVEKANAND | | 16 | | |
57 | 08124-CM-077 | BUNSODE SHALINI | | 18 | | |
58 | 08124-CM-079 | MD IMRAN UL HAQ | | 10 | | |
59 | 08124-CM-081 | B SHYAM | | 17 | | |
60 | 82 | | | | | |
61 | 83 | | | | | |
62 | 08124-CM-084 | CH ARJUN | | 14 | | |
63 | 08124-CM-085 | THAKUR KISHORE SINGH | | 16 | | |
64 | 08124-CM-086 | AASHISH KALE | | 16 | | |
65 | 08124-CM-087 | MUDETHULA PRASHANTH | | 16 | | |
66 | 88 | | | | | |
67 | 08124-CM-089 | NUMBI BHANU PRAKASH | | 18 | | |
68 | 90 | | | | | |
69 | 08124-CM-091 | THADURU SHAMALA | | 14 | | |
70 | 08124-CM-092 | SUNITHA BIRADAR | | 18 | | |
71 | 08124-CM-093 | THUMUKUNTA MALLIKARJUN REDDY | 17 | | | |
72 | 94 | | | | | |
73 | 08124-CM-095 | B RENUKA | | 17 | | |
74 | 08124-CM-096 | BILLA SRINIVAS | | 16 | | |
75 | 97 | | | | | |
76 | 98 | | | | | |
77 | 08124-CM-099 | SYED OSMAN ALI | | 18 | | |
78 | 08124-CM-100 | MOHD SALMAN KHAN | | 12 | | |
79 | 101 | | | | | |
80 | 102 | | | | | |
81 | 08124-CM-103 | SAGGU DIVYA | | 10 | | |
82 | 08124-CM-105 | PADASANABOINA MADHURI | | 13 | | |
83 | 08124-CM-106 | G KIRAN KUMAR | | 14 | | |
84 | 107 | | | 13 | | |
85 | 108 | | | 12 | | |
86 | 109 | | | | | |
87 | 08124-CM-110 | MAYAKOTI MAHESH KUMAR | | 11 | | |
88 | 111 | | | | | |
89 | 08124-CM-112 | RAVIPATI TARUN KUMAR | | 12 | | |
90 | 113 | | | | | |
91 | 08124-CM-114 | AKULA RAJESH | | 17 | | |
92 | 08124-CM-115 | INKULU RAHUL | | 13 | | |
93 | 08124-CM-116 | KASTHURI KUMARI B | | 11 | | |
94 | 08124-CM-117 | AIJAZ MOHIUDDIN | | 14 | | |
95 | 08124-CM-118 | MADARI MRINALINI | | 14 | | |
96 | 08124-CM-119 | K GNANESHWAR GOUD | | | | |
97 | 08124-CM-120 | LADDHA VAISHNAVI | | 17 | | |
98 | 08124-CM-201 | CHEGURI RAKESH KUMAR | | 17 | | |
99 | 08124-CM-204 | K MAHESH | | 18 | | |
100 | 08124-CM-205 | PARSA PRASAD | | 18 | | |
101 | 08124-CM-206 | MUNAVATH ANITHA | | 15 | | |
102 | 08124-CM-207 | GANDHAM BRAHMAIAH | | 18 | | |
103 | 08124-CM-208 | MOHAMMAD NAYEEM | | 13 | | |
104 | 08124-CM-209 | THALLA RAMA RAO | | 10 | | |
105 | 08124-CM-210 | SYED EHTESHAM ALI | | 15 | | |
106 | 08124-CM-211 | VUPPULA AJITH KUMAR | | 15 | | |
107 | 08124-CM-213 | M MADHUSUDHAN SAGAR | 11 | | | |
108 | 08124-CM-214 | ANUGULA PAVAN KUMAR | | 17 | | |
109 | 08124-CM-215 | G BALARAJU | | 17 | | |
110 | 08124-CM-217 | SANIKE MANISH | | 14 | | |
111 | 08124-CM-218 | FAHAD AHMED SALAM | | 19 | | |
112 | 08124-CM-219 | KOTHAPALLY CHANDRASHEKAR | 19 | | | |
113 | 08124-CM-223 | RAMJELLI MARIAMMA | | 15 | | |
114 | 08124-CM-225 | DANTHOJU VENKATESH | | 18 | | |
115 | 226 | A SAI ANMOL | | 10 | | |
116 | 229 | KONGARA DEEPTHI | | 13 | | |
117 | 231 | T DILEEP KUMAR | | 12 | | |
118 | 232 | K RAJ KUMAR | | | | |
119 | 08124-CM-233 | G SAYANNA | | 14 | | |
120 | 08124-CM-234 | SATRAJ POSHETTY | | 12 | | |
121 | 08124-CM-236 | T VIJAY KUMAR | 19 | 13 | | |
122 | 08124-CM-237 | SANDEEP KUMAR T | 18 | 13 | | |
123 | 08124-CM-238 | P JYOTHI | 20 | 16 | | |
124 | 08124-CM-239 | SANAULLAH GHAYASI | | | | |
125 | 08124-CM-241 | | | | | |
126 | 08124-CM-243 | P VIJAY BHASKER | | | | |
127 | 08124-CM-244 | AMIT SINGH | 20 | | | |
128 | 08124-CM-245 | KUMAR ANAND | | | | |
129 | 08124-CM-246 | MD MOBIN ALI | 18 | | | |
130 | 08124-CM-247 | | | | | |
131 | 08124-CM-248 | | | | | |
132 | 08124-CM-249 | | | | | |
133 | 08124-CM-250 | | | | | |
134 | 08124-CM-251 | | | | | |
135 | 08124-CM-252 | | | | | |
136 | 08124-CM-253 | | | | | |
137 | 08124-CM-254 | | | | | |
138 | 08124-CM-255 | | | | | |
139 | 08124-CM-256 | | | | | |
140 | 08124-CM-257 | | | | | |
141 | 08124-CM-258 | | | | | |
142 | 08124-CM-259 | | | | | |
143 | 08124-CM-260 | | | | | |
144 | 08124-CM-261 | | | | | |
145 | 08124-CM-262 | | | | | |
146 | 08124-CM-263 | | | | | |
147 | 08124-CM-264 | | | | | |
148 | 08124-CM-265 | | | | | |
149 | 08124-CM-266 | | | | | |
150 | 08124-CM-267 | | | | | |
151 | 08124-CM-268 | | | | | |
152 | 08124-CM-269 | | | | | |
153 | 08124-CM-270 | | | | | |
154 | 08124-CM-271 | | | | | |
155 | 08124-CM-272 | | | | | |
156 | 08124-CM-273 | | | | | |
157 | 08124-CM-274 | | | | | |
158 | 08124-CM-275 | | | | | |
159 | 08124-CM-276 | | | | | |
160 | 08124-CM-277 | | | | | |
161 | 08124-CM-278 | | | | | |
162 | 08124-CM-279 | | | | | |
163 | 08124-CM-280 | | | | | |
164 | 08124-CM-281 | | | | | |
165 | 08124-CM-282 | | | | | |
166 | 08124-CM-283 | | | | | |
167 | 08124-CM-284 | | | | | |
168 | 08124-CM-285 | | | | | |
136 | 08124-CM-286 | | | | | |
137 | 08124-CM-287 | | | | | |
138 | 08124-CM-288 | | | | | |
139 | 08124-CM-289 | | | | | |
140 | 08124-CM-290 | | | | | |
141 | 08124-CM-291 | | | | | |
142 | 08124-CM-292 | | | | | |
143 | 08124-CM-293 | | | | | |
144 | 08124-CM-294 | | | | | |
145 | 08124-CM-295 | | | | | |
146 | 08124-CM-296 | | | | | |
147 | 08124-CM-297 | | | | | |
148 | 08124-CM-298 | | | | | |
149 | 08124-CM-299 | | | | | |
150 | 08124-CM-300 | | | | | |
151 | 08124-CM-301 | | | | | |
152 | 08124-CM-302 | | | | | |
153 | 08124-CM-303 | | | | | |
154 | 08124-CM-304 | | | | | |
155 | 08124-CM-305 | | | | | |
156 | 08124-CM-306 | | | | | |
157 | 08124-CM-307 | | | | | |
158 | 08124-CM-308 | | | | | |
159 | 08124-CM-309 | | | | | |
160 | 08124-CM-310 | | | | | |
161 | 08124-CM-311 | | | | | |
162 | 08124-CM-312 | | | | | |
163 | 08124-CM-313 | | | | | |
164 | 08124-CM-314 | | | | | |
165 | 08124-CM-315 | | | | | |
166 | 08124-CM-316 | | | | | |
167 | 08124-CM-317 | | | | | |
168 | 08124-CM-318 | | | | | |
136 | 08124-CM-319 | | | | | |
137 | 08124-CM-320 | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Thursday, 7 April 2011
MARKS IN UNIT TESTS (SE)
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDelete